<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>War Profiteering &#187; Chevron</title>
	<atom:link href="http://www.warprofiteering.net/category/chevron/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warprofiteering.net</link>
	<description>In every war there are those corporations that make an extremely large profit specifically from the war. The scariest offenders are those that have the power to get a government to start a war on their behalf.</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:16:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>War Profiteers: Chevron, ExxonMobil and the Petro-Imperialists only &#8230;</title>
		<link>http://www.warprofiteering.net/2012/02/02/war-profiteers-chevron-exxonmobil-and-the-petro-imperialists-only/</link>
		<comments>http://www.warprofiteering.net/2012/02/02/war-profiteers-chevron-exxonmobil-and-the-petro-imperialists-only/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:16:19 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Chevron]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[War Profiteers: Chevron, ExxonMobil and the Petro-Imperialists only #8, #9, &#38; #10 &#8230; What follows is a list of some of the worst Iraq war profiteers who have bilked American taxpayers and undermined the military&#39;s mission. More: continued here]]></description>
			<content:encoded><![CDATA[<p><em>War Profiteers</em>: <em>Chevron</em>, ExxonMobil and the Petro-Imperialists only #8, #9, &amp; #10 <b>&#8230;</b> What follows is a list of some of the worst <em>Iraq war profiteers</em> who have bilked American taxpayers and undermined the military&#39;s mission.</p>
<p><b>More:</b> <a target='_blank' href='http://warisacrime.org/node/14091'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warprofiteering.net/2012/02/02/war-profiteers-chevron-exxonmobil-and-the-petro-imperialists-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposing Halliburton No-Bid Contract in Iraq &#8211; War Profiteering</title>
		<link>http://www.warprofiteering.net/2011/09/26/exposing-halliburton-no-bid-contract-in-iraq-war-profiteering/</link>
		<comments>http://www.warprofiteering.net/2011/09/26/exposing-halliburton-no-bid-contract-in-iraq-war-profiteering/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 08:16:17 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Chevron]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[War Profiteering. In every war there are those corporations that make an extremely large profit specifically from the war. The scariest offenders are those that. More: continued here]]></description>
			<content:encoded><![CDATA[<p><em>War Profiteering</em>. In every war there are those corporations that make an extremely large profit specifically from the war. The scariest offenders are those that.</p>
<p><b>More:</b> <a target='_blank' href='http://www.warprofiteering.net/2011/09/25/exposing-halliburton-no-bid-contract-in-iraq-war-profiteering/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warprofiteering.net/2011/09/26/exposing-halliburton-no-bid-contract-in-iraq-war-profiteering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War Profiteer of the Month: Chevron &#124; War Resisters&#039; International</title>
		<link>http://www.warprofiteering.net/2011/06/14/war-profiteer-of-the-month-chevron-war-resisters-international/</link>
		<comments>http://www.warprofiteering.net/2011/06/14/war-profiteer-of-the-month-chevron-war-resisters-international/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 08:16:30 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Chevron]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[According to the U.S. Department of Energy, Chevron has been refining oil from Iraq at its Richmond refinery since the war began. Rather than use its new profit bounty to upgrade this heavily polluting 106-year-old &#8230; More: continued here]]></description>
			<content:encoded><![CDATA[<p>According to the U.S. Department of Energy, <em>Chevron</em> has been refining oil from <em>Iraq</em> at its Richmond refinery since the <em>war</em> began. Rather than use its new profit bounty to upgrade this heavily polluting 106-year-old <b>&#8230;</b></p>
<p><b>More:</b> <a target='_blank' href='http://www.wri-irg.org/node/13159'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warprofiteering.net/2011/06/14/war-profiteer-of-the-month-chevron-war-resisters-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a Relationship, and It&#039;s Complicated by Anthony Gregory</title>
		<link>http://www.warprofiteering.net/2011/06/02/in-a-relationship-and-its-complicated-by-anthony-gregory/</link>
		<comments>http://www.warprofiteering.net/2011/06/02/in-a-relationship-and-its-complicated-by-anthony-gregory/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 08:16:21 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Chevron]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[For what it&#39;s worth, much of the economic establishment was conspicuously more wary of the Iraq war than most US military adventures. This seems something of an anomaly but there was a parallel situation in 1968, when, &#8230;. William D. Hartung&#39;s How Much Are You Making on the War Daddy? A Quick and Dirty Guide [...]]]></description>
			<content:encoded><![CDATA[<p>For what it&#39;s worth, much of the economic establishment was conspicuously more wary of the <em>Iraq</em> war than most US military adventures. This seems something of an anomaly but there was a parallel situation in 1968, when, <b>&#8230;.</b> William D. Hartung&#39;s How Much Are You Making on the War Daddy? A Quick and Dirty Guide to <em>War Profiteering</em> in the Bush Administration (2003) and Nick Turse&#39;s The Complex: How the Military Invades Our Everyday Lives (2008) are decent <b>&#8230;</b></p>
<p><b>More:</b> <a target='_blank' href='http://lewrockwell.com/gregory/gregory216.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warprofiteering.net/2011/06/02/in-a-relationship-and-its-complicated-by-anthony-gregory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a Relationship, and It&#039;s Complicated &#8211; Anthony Gregory &#8211; Mises &#8230;</title>
		<link>http://www.warprofiteering.net/2011/06/02/in-a-relationship-and-its-complicated-anthony-gregory-mises/</link>
		<comments>http://www.warprofiteering.net/2011/06/02/in-a-relationship-and-its-complicated-anthony-gregory-mises/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 08:16:21 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Chevron]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[For what it&#39;s worth, much of the economic establishment was conspicuously more wary of the Iraq war than most US military adventures. This seems something of an anomaly but there was a parallel situation in 1968, when, &#8230;. William D. Hartung&#39;s How Much Are You Making on the War Daddy? A Quick and Dirty Guide [...]]]></description>
			<content:encoded><![CDATA[<p>For what it&#39;s worth, much of the economic establishment was conspicuously more wary of the <em>Iraq</em> war than most US military adventures. This seems something of an anomaly but there was a parallel situation in 1968, when, <b>&#8230;.</b> William D. Hartung&#39;s How Much Are You Making on the War Daddy? A Quick and Dirty Guide to <em>War Profiteering</em> in the Bush Administration (2003) and Nick Turse&#39;s The Complex: How the Military Invades Our Everyday Lives (2008) are decent <b>&#8230;</b></p>
<p><b>More:</b> <a target='_blank' href='http://mises.org/daily/5345/In-a-Relationship-and-Its-Complicated'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warprofiteering.net/2011/06/02/in-a-relationship-and-its-complicated-anthony-gregory-mises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale-Iraq for Sale: The War Profiteers</title>
		<link>http://www.warprofiteering.net/2011/05/19/for-sale-iraq-for-sale-the-war-profiteers/</link>
		<comments>http://www.warprofiteering.net/2011/05/19/for-sale-iraq-for-sale-the-war-profiteers/#comments</comments>
		<pubDate>Thu, 19 May 2011 08:16:25 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Chevron]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Available from 1 Store : Select your deal and Buy Iraq for Sale: The War Profiteers At all of these merchants listed below. Click any of the deals below to buy now on the merchant&#8217;s website. &#8230;. rise with the smoke from the car bombs exploding in Ramadi and Fallujah: Lockheed Martin up from to [...]]]></description>
			<content:encoded><![CDATA[<p>Available from 1 Store : Select your deal and Buy  <b>Iraq</b> for Sale: The <b>War Profiteers</b> At all of these merchants listed  below. Click any of the deals below to buy now on the merchant&#8217;s website. <b>&#8230;.</b> rise with the smoke from the car bombs exploding in Ramadi and Fallujah: Lockheed Martin up from to between July 2003 and July 2006; over the span of the same three years, Boeing up from to ; ExxonMobil up from to ; <b>Chevron</b> up from to ; Halliburton up from to ; Flour up from to . &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://forsale.contactvan.com/for-sale-iraq-for-sale-the-war-profiteers/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warprofiteering.net/2011/05/19/for-sale-iraq-for-sale-the-war-profiteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Always Have The Cheapest Offers In Our Online-Drugstore » Cheap &#8230;</title>
		<link>http://www.warprofiteering.net/2011/05/19/we-always-have-the-cheapest-offers-in-our-online-drugstore-%c2%bb-cheap/</link>
		<comments>http://www.warprofiteering.net/2011/05/19/we-always-have-the-cheapest-offers-in-our-online-drugstore-%c2%bb-cheap/#comments</comments>
		<pubDate>Thu, 19 May 2011 08:16:25 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Chevron]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Price of prozac, I recently got an e-mail from a friend of mine who is truly a Marine Mom &#8212; being the proud mother of four (4) Marine sons who have either served in Iraq or Afghanistan or both. &#8230; But as long as war profiteers such as Halliburton, CACI, DynCorp, Bechtel, Chevron, Aegis, Boeing, [...]]]></description>
			<content:encoded><![CDATA[<p>Price of prozac, I recently got an e-mail from a friend of mine who is truly  a Marine Mom &#8212; being  the proud mother of four (4) Marine sons who have either served in <b>Iraq</b> or Afghanistan or both. &#8230; But as long as <b>war profiteers</b> such as Halliburton, CACI, DynCorp, Bechtel, <b>Chevron</b>, Aegis, Boeing, Acheter prozac discount, Lockheed-Martin and General Electric think that there is even one last spare penny to be squeezed out of the blood, sweat and fears of American taxpayers &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://bartblog.bartcop.com/2011/05/04/mothers-day-greetings-from-the-pinnacle-collection-agency/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warprofiteering.net/2011/05/19/we-always-have-the-cheapest-offers-in-our-online-drugstore-%c2%bb-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Iraq for Sale: The War Profiteers Online &#8211; jimperry.net</title>
		<link>http://www.warprofiteering.net/2011/05/14/watch-iraq-for-sale-the-war-profiteers-online-jimperry-net/</link>
		<comments>http://www.warprofiteering.net/2011/05/14/watch-iraq-for-sale-the-war-profiteers-online-jimperry-net/#comments</comments>
		<pubDate>Sat, 14 May 2011 08:16:26 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Chevron]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Overall, Iraq for Sale: The War Profiteers is an eye-opening and infuriating eye at a space most Americans know about already, but to which they have essentially turned a blind leer. &#8230; exploding in Ramadi and Fallujah: Lockheed Martin up from $52 to $75 between July 2003 and July 2006; over the span of the [...]]]></description>
			<content:encoded><![CDATA[<p>Overall, <b>Iraq</b> for Sale: The <b>War Profiteers</b> is an eye-opening and infuriating eye at a space most Americans know about already, but to which they have essentially turned a blind leer. &#8230; exploding in Ramadi and Fallujah: Lockheed Martin up from $52 to $75 between July 2003 and July 2006; over the span of the same three years, Boeing up from $33 to $77; ExxonMobil up from $36 to $65; <b>Chevron</b> up from $36 to $66; Halliburton up from $22 to $74;  Flour up from $34 to $87. &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://jimperry.net/wpmu/taylor759661/2011/05/13/watch-iraq-for-sale-the-war-profiteers-online/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warprofiteering.net/2011/05/14/watch-iraq-for-sale-the-war-profiteers-online-jimperry-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Colin Powell Chief of Staff: Bush didn&#039;t want to get bin &#8230;</title>
		<link>http://www.warprofiteering.net/2011/05/13/former-colin-powell-chief-of-staff-bush-didnt-want-to-get-bin/</link>
		<comments>http://www.warprofiteering.net/2011/05/13/former-colin-powell-chief-of-staff-bush-didnt-want-to-get-bin/#comments</comments>
		<pubDate>Fri, 13 May 2011 08:16:33 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Chevron]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I can see Bush&#8217;s point of view: Bin Laden was the force that powered the 3 Trillion Dollar war-profiteering gravy train, and without Bin Laden, the train would have come slowly to a stop and poor Christian folk like those at BP, Chevron &#8230; More: continued here]]></description>
			<content:encoded><![CDATA[<p>I can see Bush&#8217;s point of view: Bin Laden was the force that powered the 3  Trillion Dollar <b>war</b>-<b>profiteering</b> gravy train, and without Bin Laden, the train would have come slowly to a stop and poor Christian folk like those at BP, <b>Chevron</b> &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://www.rawstory.com/rawreplay/2011/05/former-colin-powell-chief-of-staff-bush-didnt-want-to-get-bin-laden/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warprofiteering.net/2011/05/13/former-colin-powell-chief-of-staff-bush-didnt-want-to-get-bin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Af-Pak War Racket: The Obama Illusion Comes Crashing Down &#124; Sikh &#8230;</title>
		<link>http://www.warprofiteering.net/2011/05/13/af-pak-war-racket-the-obama-illusion-comes-crashing-down-sikh/</link>
		<comments>http://www.warprofiteering.net/2011/05/13/af-pak-war-racket-the-obama-illusion-comes-crashing-down-sikh/#comments</comments>
		<pubDate>Fri, 13 May 2011 08:16:33 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Chevron]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Economists Joseph E. Stiglitz and Linda J. Bilmes, in their book “The Three Trillion Dollar War,” report that military spending on the war in Iraq has created over a trillion dollars in loses to the US economy. &#8230;.. Exxon Mobil and Chevron&#8217;s revenue combined for 2008 exceeded the gross domestic product of all but 16 [...]]]></description>
			<content:encoded><![CDATA[<p>Economists Joseph E. Stiglitz and Linda J. Bilmes, in their book “The Three Trillion Dollar <b>War</b>,” report that military spending on the <b>war</b> in <b>Iraq</b> has created over a trillion dollars in loses to the US economy. <b>&#8230;..</b> Exxon Mobil and <b>Chevron&#8217;s</b> revenue combined for 2008 exceeded the gross domestic product of all but 16 of the world&#8217;s nations, according to Bloomberg. Royal Dutch Shell, Europe&#8217;s largest oil firm… posted a $26.3 billion <b>profit</b> for the  year.” &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://www.sikharchives.com/?p=328'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warprofiteering.net/2011/05/13/af-pak-war-racket-the-obama-illusion-comes-crashing-down-sikh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

