<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>War Profiteering &#187; Loral Satellite</title>
	<atom:link href="http://www.warprofiteering.net/category/loral-satellite/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warprofiteering.net</link>
	<description>In every war there are those corporations that make an extremely large profit specifically from the war. The scariest offenders are those that have the power to get a government to start a war on their behalf.</description>
	<lastBuildDate>Mon, 12 Jul 2010 08:16:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>War Profiteering » Blog Archive » Stephen Cox institute director &#8230;</title>
		<link>http://www.warprofiteering.net/2010/07/09/war-profiteering-%c2%bb-blog-archive-%c2%bb-stephen-cox-institute-director/</link>
		<comments>http://www.warprofiteering.net/2010/07/09/war-profiteering-%c2%bb-blog-archive-%c2%bb-stephen-cox-institute-director/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 08:16:21 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Loral Satellite]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[troops in Iraq withdrew from urban centers, the average number of attacks per week in Mosul has dropped to 29 from 42 before the pullback, Caslen said.”What. &#8230; Based on Space Systems/ Loral&#8217;s proven 1300 platform, Nimiq 5has a planned 15- year mission life and will operate in geostationary orbit from72.7 degrees  West.The capacity [...]]]></description>
			<content:encoded><![CDATA[<p>troops in <b>Iraq</b> withdrew from urban centers, the average number of attacks per week in Mosul has dropped to 29 from 42 before the pullback, Caslen said.”What. &#8230; Based on Space Systems/ <b>Loral&#8217;s</b> proven 1300 platform, Nimiq 5has a planned 15- year mission life and will operate in geostationary orbit from72.7 degrees  West.The capacity on Nimiq 5 is fully pre-sold  and the <b>satellite</b> is expected … More: continued here. This entry was posted on Thursday, July 8th, 2010 at 8:16 am &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://www.warprofiteering.net/2010/07/08/stephen-cox-institute-director-estimates-the-cost-of-relaunching/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warprofiteering.net/2010/07/09/war-profiteering-%c2%bb-blog-archive-%c2%bb-stephen-cox-institute-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Cox institute director estimates the cost of relaunching &#8230;</title>
		<link>http://www.warprofiteering.net/2010/07/08/stephen-cox-institute-director-estimates-the-cost-of-relaunching/</link>
		<comments>http://www.warprofiteering.net/2010/07/08/stephen-cox-institute-director-estimates-the-cost-of-relaunching/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 08:16:20 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Loral Satellite]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[troops in Iraq withdrew from urban centers, the average number of attacks per week in Mosul has dropped to 29 from 42 before the pullback, Caslen said.”What has increased, however, is the capability (of al Qaeda) to conduct the high-profile &#8230;.. Based on Space Systems/ Loral&#8217;s proven 1300 platform, Nimiq 5has a planned 15-year mission [...]]]></description>
			<content:encoded><![CDATA[<p>troops in <b>Iraq</b> withdrew from urban centers, the average number of attacks per week in Mosul has dropped to 29 from 42 before the pullback, Caslen said.”What has increased, however, is the capability (of al Qaeda) to conduct the high-profile <b>&#8230;..</b> Based on Space Systems/ <b>Loral&#8217;s</b> proven 1300 platform, Nimiq 5has a planned 15-year mission life and will operate in geostationary orbit from72.7 degrees  West.The capacity on Nimiq 5 is fully pre-sold  and the <b>satellite</b> is expected &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://www.betterworldevents.com/stephen-cox-institute-director-estimates-the-cost-of-relaunching-the-exhibition-centre-will-be-less-than-pounds-5m-half-of'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warprofiteering.net/2010/07/08/stephen-cox-institute-director-estimates-the-cost-of-relaunching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to Test Carrier Killing Missile On Fourth of July? &#124; Defense &#8230;</title>
		<link>http://www.warprofiteering.net/2010/07/02/china-to-test-carrier-killing-missile-on-fourth-of-july-defense/</link>
		<comments>http://www.warprofiteering.net/2010/07/02/china-to-test-carrier-killing-missile-on-fourth-of-july-defense/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 08:16:18 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Loral Satellite]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[They could name the other missiles &#8220;The Loral&#8220;, &#8220;The Commerce Dept&#8221; and &#8220;The Ron Brown&#8221;. That last one will fall out of the sky with a bullet hole in its nosecone, but no one will ask questions.  Reply. Tad June 30, 2010 at 10:48 pm &#8230; Somehow someone did not think that maybe the [...]]]></description>
			<content:encoded><![CDATA[<p>They could name the other missiles &#8220;The <b>Loral</b>&#8220;, &#8220;The Commerce Dept&#8221; and &#8220;The Ron Brown&#8221;. That last one will fall out of the sky with a bullet hole in its nosecone, but no one will ask questions.  Reply. Tad June 30, 2010 at 10:48 pm &#8230; Somehow someone did not think that maybe the people of <b>Iraq</b> did not want us to stay in <b>iraq</b> after the <b>war</b> against Sadams regime. It&#8217;s probably the same guy who did not know that in afghanistan normal logic does not aply. &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://defensetech.org/2010/06/30/china-to-test-carrier-killing-missile-on-fourth-of-july/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warprofiteering.net/2010/07/02/china-to-test-carrier-killing-missile-on-fourth-of-july-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Testament: Burst Their Bubble</title>
		<link>http://www.warprofiteering.net/2010/06/20/next-testament-burst-their-bubble/</link>
		<comments>http://www.warprofiteering.net/2010/06/20/next-testament-burst-their-bubble/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 08:16:24 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Loral Satellite]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Neil was found guilty for what he did, fortunately George Sr. went to war with Iraq right around the time Neil was found guilty and the entire matter was swept under the carpet. It is good to be the president&#8217;s son (maybe not). &#8230; Loral&#8217;s manufacturing business, Space Systems/ Loral (SS/L), is one of the [...]]]></description>
			<content:encoded><![CDATA[<p>Neil was found guilty for what he did, fortunately George Sr. went to <b>war</b> with <b>Iraq</b> right around the time Neil was found guilty and the entire matter was swept under the carpet. It is good to be the president&#8217;s son (maybe not). &#8230; <b>Loral&#8217;s</b> manufacturing business, Space Systems/ <b>Loral</b> (SS/L), is one of the world&#8217;s largest designers and manufacturers of satellites and <b>satellite</b> systems for commercial and government users. Since the advent of the space age more than 50 years &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://hdreality.blogspot.com/2010/06/burst-their-bubble.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warprofiteering.net/2010/06/20/next-testament-burst-their-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kicking The Can Down The Road « Redneck&#039;s Revenge</title>
		<link>http://www.warprofiteering.net/2010/06/20/kicking-the-can-down-the-road-%c2%ab-rednecks-revenge/</link>
		<comments>http://www.warprofiteering.net/2010/06/20/kicking-the-can-down-the-road-%c2%ab-rednecks-revenge/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 08:16:24 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Loral Satellite]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The emphasis on martyrdom became all the more pronounced in Iran during its war with Iraq, when Tehran sent waves of child soldiers, some as young as 10, to clear out Iraqi minefields. &#8230;.. Clinton also allowed his buddy Bernie Swartz @ LORAL to sell the Chinese stabilization technology and stage-separation technology for their budding [...]]]></description>
			<content:encoded><![CDATA[<p>The emphasis on martyrdom became all the more pronounced in Iran during its <b>war</b> with <b>Iraq</b>, when Tehran sent waves of child soldiers, some as young as 10, to clear out Iraqi minefields. <b>&#8230;..</b> Clinton also allowed his buddy Bernie Swartz @ <b>LORAL</b> to sell the Chinese stabilization technology and stage-separation technology for their budding ICBM program. Apparently the Chinese hadn&#8217;t been able to stabilize a <b>satellite</b> in Zero-G and their stages had a nasty habit of sticking &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://www.rednecksrevenge.org/?p=5080'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warprofiteering.net/2010/06/20/kicking-the-can-down-the-road-%c2%ab-rednecks-revenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Software &#124; President Obama Takes Questions at GOP House &#8230;</title>
		<link>http://www.warprofiteering.net/2010/06/13/mobile-software-president-obama-takes-questions-at-gop-house/</link>
		<comments>http://www.warprofiteering.net/2010/06/13/mobile-software-president-obama-takes-questions-at-gop-house/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 08:16:17 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Loral Satellite]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[@nagzul The troops are not in battle in iraq anymore! still their there though thanks to bush signing the contract with the iraqi prime minister! But they are required to leave at a certain time no if, ands, or buts! #9 written by nagzul &#8230;. Client event for SSL (Loral) on satellite industry trends in [...]]]></description>
			<content:encoded><![CDATA[<p>@nagzul The troops are not in battle in <b>iraq</b> anymore! still their there though thanks to bush signing the contract with the iraqi prime minister! But they are required to leave at a certain time no if, ands, or buts! #9 written by nagzul <b>&#8230;.</b> Client event for SSL (<b>Loral</b>) on <b>satellite</b> industry trends in manufacturing, servicing, launch, space communications, mobile phone networks, broadband, mobile internet, video on demand, video streaming and the future of the internet. &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://www.mobilemastee.com/2010/06/12/president-obama-takes-questions-at-gop-house-issues-conference/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warprofiteering.net/2010/06/13/mobile-software-president-obama-takes-questions-at-gop-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lockheed Martin &#8211; Defence Aviation</title>
		<link>http://www.warprofiteering.net/2010/06/01/lockheed-martin-defence-aviation/</link>
		<comments>http://www.warprofiteering.net/2010/06/01/lockheed-martin-defence-aviation/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 08:16:17 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Loral Satellite]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Lockheed Martin completed the acquisition of Loral Corporation&#8217;s defense electronics and system integration businesses for $9.1 billion on April 22, 1996. Due to government concerns over the potential strength of the new group; &#8230; The company&#8217;s former vice-president Bruce Jackson chaired the Coalition for the Liberation of Iraq, a bipartisan group formed to promote Bush&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Lockheed Martin completed the acquisition of <b>Loral</b> Corporation&#8217;s defense electronics and system integration businesses for $9.1 billion on April 22, 1996. Due to government concerns over the potential strength of the new group; &#8230; The company&#8217;s former vice-president Bruce Jackson chaired the Coalition for the Liberation of <b>Iraq</b>, a bipartisan group formed to promote Bush&#8217;s plan for <b>war</b> in <b>Iraq</b>. He was also involved in corralling the support for the <b>war</b> from Eastern &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://www.defenceaviation.com/2010/05/lockheed-martin.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warprofiteering.net/2010/06/01/lockheed-martin-defence-aviation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richmond IMC: The Earth as Weapon</title>
		<link>http://www.warprofiteering.net/2010/06/01/richmond-imc-the-earth-as-weapon/</link>
		<comments>http://www.warprofiteering.net/2010/06/01/richmond-imc-the-earth-as-weapon/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 08:16:17 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Loral Satellite]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The &#8216;permanent US war economy&#8217; of the USA traces its roots in organisations and “a culture of death €? back to the China opium wars, and through the current Iraq war. Samuel Russell, the primary American opium smuggler, acquired a vast &#8230;.. Even more telling, the transfer took place during an investigation of Chinese espionage [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8216;permanent US war economy&#8217; of the USA traces its roots in organisations and “a culture of death €? back to the China opium wars, and through the current <b>Iraq war</b>. Samuel Russell, the primary American opium smuggler, acquired a vast <b>&#8230;..</b> Even more telling, the transfer took place during an investigation of Chinese espionage into missing US radiation-hardened <b>satellite</b> chips. When a damaged American <b>Loral satellite</b> from a failed Chinese launch was returned to <b>Loral</b> &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://richmond.indymedia.org/newswire/display/13120/index.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warprofiteering.net/2010/06/01/richmond-imc-the-earth-as-weapon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Timetable For War (with Iran)</title>
		<link>http://www.warprofiteering.net/2010/05/09/a-timetable-for-war-with-iran/</link>
		<comments>http://www.warprofiteering.net/2010/05/09/a-timetable-for-war-with-iran/#comments</comments>
		<pubDate>Sun, 09 May 2010 08:16:18 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Loral Satellite]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Unless the Iranians were to react in an extremely restrained fashion, they would consider the US complicit in the attack due to the passage over Iraq and their retaliation would bring Washington into the war, which is precisely what Israel expects  to happen &#8230;.. Hillary&#8217;s husband got to stick around through LORAL&#8217;s satellite technology [...]]]></description>
			<content:encoded><![CDATA[<p>Unless the Iranians were to react in an extremely restrained fashion, they would consider the US complicit in the attack due to the passage over <b>Iraq</b> and their retaliation would bring Washington into the <b>war</b>, which is precisely what Israel expects  to happen <b>&#8230;..</b> Hillary&#8217;s husband got to stick around through <b>LORAL&#8217;s satellite</b> technology and missiles to Red China, “Coke Daddy Supremo” in Mena, Arkansas, the alleged rape of Juanita Broderick (“You&#8217;ve got two problems honey, &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://america-hijacked.com/2010/05/06/a-timetable-for-war/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warprofiteering.net/2010/05/09/a-timetable-for-war-with-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-band offers cure for congested spectrum &#8212; Defense Systems</title>
		<link>http://www.warprofiteering.net/2010/04/25/x-band-offers-cure-for-congested-spectrum-defense-systems/</link>
		<comments>http://www.warprofiteering.net/2010/04/25/x-band-offers-cure-for-congested-spectrum-defense-systems/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 08:16:20 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Loral Satellite]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Xtar is 56 percent owned by Loral, 44 percent owned by Hisdesat, and is a U.S. managed company.” Xtar operates on two X-band satellites, Curtin said. “We have a satellite that the partnership owns called Xtar-Eur, which is at 29 degrees &#8230;
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Xtar is 56 percent owned by <b>Loral</b>, 44 percent owned by Hisdesat, and is a U.S. managed company.” Xtar operates on two X-band satellites, Curtin said. “We have a <b>satellite</b> that the partnership owns called Xtar-Eur, which is at 29 degrees &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://www.defensesystems.com/Articles/2009/10/08/Tech-Focus-XTAR.aspx'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warprofiteering.net/2010/04/25/x-band-offers-cure-for-congested-spectrum-defense-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.warprofiteering.net @ 2010-07-29 13:56:07 -->