<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>War Profiteering &#187; Nour USA</title>
	<atom:link href="http://www.warprofiteering.net/category/nour-usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warprofiteering.net</link>
	<description>In every war there are those corporations that make an extremely large profit specifically from the war. The scariest offenders are those that have the power to get a government to start a war on their behalf.</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:16:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>KJ&#039;s blog: Why is the West Pushing for another War with Iran? Money!</title>
		<link>http://www.warprofiteering.net/2012/02/02/kjs-blog-why-is-the-west-pushing-for-another-war-with-iran-money/</link>
		<comments>http://www.warprofiteering.net/2012/02/02/kjs-blog-why-is-the-west-pushing-for-another-war-with-iran-money/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:16:17 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Nour USA]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Below are some of the businesses who profited off the Iraq/Afghanistan War. However, these numbers are taken from 4-5 years ago! Halliburton&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;$17.226 Billion Veritas Capital Fund/DynCorp &#8230; More: continued here]]></description>
			<content:encoded><![CDATA[<p>Below are some of the businesses who profited off the <em>Iraq</em>/Afghanistan <em>War</em>. However, these numbers are taken from 4-5 years ago! Halliburton&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;$17.226 Billion Veritas Capital Fund/DynCorp <b>&#8230;</b></p>
<p><b>More:</b> <a target='_blank' href='http://sean-krajewski.blogspot.com/2012/01/why-is-west-pushing-for-another-war.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warprofiteering.net/2012/02/02/kjs-blog-why-is-the-west-pushing-for-another-war-with-iran-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMERICAN WARS HAVE LITTLE TO DO WITH IDEALS-PROFITS &#8230;</title>
		<link>http://www.warprofiteering.net/2012/02/02/american-wars-have-little-to-do-with-ideals-profits/</link>
		<comments>http://www.warprofiteering.net/2012/02/02/american-wars-have-little-to-do-with-ideals-profits/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:16:17 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Nour USA]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The 25 Most Vicious Iraq War Profiteers are reported as follows: 1. Halliburton, 2. Veritas Capital Fund/DynCorp, 3. Washington Group &#8230; Products, 7. Erinys, 8. Fluor, 9. Perini, 10. URS Corporation,, 11. Parsons, 14. L3 Communications, 16. HSBC Bank, 17. Cummins, 18. MerchantBridge, 19. GlobalRisk Strategies, 20. ControlRisks, 21. CACI, 22. Bechtel, 23. Custer Battles, [...]]]></description>
			<content:encoded><![CDATA[<p>The 25 Most Vicious <em>Iraq War</em> Profiteers are reported as follows: 1. Halliburton, 2. Veritas Capital Fund/DynCorp, 3. Washington Group <b>&#8230;</b> Products, 7. Erinys, 8. Fluor, 9. Perini, 10. URS Corporation,, 11. Parsons, 14. L3 Communications, 16. HSBC Bank, 17. Cummins, 18. MerchantBridge, 19. GlobalRisk Strategies, 20. ControlRisks, 21. CACI, 22. Bechtel, 23. Custer Battles, 24. <em>Nour USA</em>, 25. General Dynamics (Business Pundit &#8211; http://www.businesspundit.com) <b>&#8230;</b></p>
<p><b>More:</b> <a target='_blank' href='http://franklyspeakinginfo.blogspot.com/2011/12/american-wars-have-little-to-do-with.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warprofiteering.net/2012/02/02/american-wars-have-little-to-do-with-ideals-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFI Forums &#124; Iraq War Ending (10/21/2011)</title>
		<link>http://www.warprofiteering.net/2012/02/02/cfi-forums-iraq-war-ending-10212011/</link>
		<comments>http://www.warprofiteering.net/2012/02/02/cfi-forums-iraq-war-ending-10212011/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:16:17 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Nour USA]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[5: Custer Battles No. 6: General Dynamics No. 7: Nour USA Ltd. No. 8, No. 9 and No. 10: Chevron, ExxonMobil and the Petro-imperialists. The 25 Most Vicious Iraq War Profiteers Filed in archive Business-General, Companies &#8230; More: continued here]]></description>
			<content:encoded><![CDATA[<p>5: Custer Battles No. 6: General Dynamics No. 7: <em>Nour USA</em> Ltd. No. 8, No. 9 and No. 10: Chevron, ExxonMobil and the Petro-imperialists. The 25 Most Vicious <em>Iraq War</em> Profiteers Filed in archive Business-General, Companies <b>&#8230;</b></p>
<p><b>More:</b> <a target='_blank' href='http://www.centerforinquiry.net/forums/viewthread/11915/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warprofiteering.net/2012/02/02/cfi-forums-iraq-war-ending-10212011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spare Us Already: Investigators Find More Instances of Gross &#8230;</title>
		<link>http://www.warprofiteering.net/2011/08/02/spare-us-already-investigators-find-more-instances-of-gross/</link>
		<comments>http://www.warprofiteering.net/2011/08/02/spare-us-already-investigators-find-more-instances-of-gross/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 08:16:17 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Nour USA]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Amham has as a wholly-owned affiliate &#8211; &#34;Nour USA&#34; &#8211; which has had in it employ folowing the US invasion of Iraq none other than Ahmad Chalabi, that former darling of the the Bush administration and the Neo-Cons, &#8230; More: continued here]]></description>
			<content:encoded><![CDATA[<p>Amham has as a wholly-owned affiliate &#8211; &quot;<em>Nour USA</em>&quot; &#8211; which has had in it employ folowing the US invasion of <em>Iraq</em> none other than Ahmad Chalabi, that former darling of the the Bush administration and the Neo-Cons, <b>&#8230;</b></p>
<p><b>More:</b> <a target='_blank' href='http://pogoblog.typepad.com/pogo/2011/08/spare-us-already-investigators-find-more-instances-of-gross-overbilling-on-defense-contracts.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warprofiteering.net/2011/08/02/spare-us-already-investigators-find-more-instances-of-gross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinktank that promoted war w/ Iraq (&amp; now Iran) was funded by &#8230;</title>
		<link>http://www.warprofiteering.net/2011/07/22/thinktank-that-promoted-war-w-iraq-now-iran-was-funded-by/</link>
		<comments>http://www.warprofiteering.net/2011/07/22/thinktank-that-promoted-war-w-iraq-now-iran-was-funded-by/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 08:16:17 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Nour USA]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Eli Clifton at Think Progress has blown the lid off the funding for the Foundation for the Defense of Democracies, the neocon shop that helped give us the Iraq war and that. &#8230; Uncle Chabali footprints in the profiteering racket can be traced back to September 2003, when the CPA awarded an $80 million contract [...]]]></description>
			<content:encoded><![CDATA[<p>Eli Clifton at Think Progress has blown the lid off the funding for the Foundation for the Defense of Democracies, the neocon shop that helped give us the <em>Iraq war</em> and that. <b>&#8230;</b> Uncle Chabali footprints in the profiteering racket can be traced back to September 2003, when the CPA awarded an $80 million contract to <em>Nour USA</em>, a company with ties to Winston Partners, which is a whole other story in itself because Winston Partners is headed by none other than <b>&#8230;</b></p>
<p><b>More:</b> <a target='_blank' href='http://mondoweiss.net/2011/07/thinktank-that-promoted-war-w-iraq-now-iran-was-funded-by-steinhardt-saban-bronfman-feith-and-marcus-of-home-depot.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warprofiteering.net/2011/07/22/thinktank-that-promoted-war-w-iraq-now-iran-was-funded-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lux Your Way through American History &#124; Yemen&#039;s Parliement</title>
		<link>http://www.warprofiteering.net/2011/07/12/lux-your-way-through-american-history-yemens-parliement/</link>
		<comments>http://www.warprofiteering.net/2011/07/12/lux-your-way-through-american-history-yemens-parliement/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 08:16:22 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Nour USA]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sillysoft Games (http://www.sillysoft.net), is proud to release American History Lux, a new strategy game that lets you replay 10 wars that have shaped American istory. It&#39;s available to download now for PC, Macintosh, &#8230; American History Lux includes the French and Indian War, the American Revolution, the Mexican-American War, the US Civil War, three separate [...]]]></description>
			<content:encoded><![CDATA[<p>Sillysoft Games (http://www.sillysoft.net), is proud to release American History Lux, a new strategy game that lets you replay 10 wars that have shaped American istory. It&#39;s available to download now for PC, Macintosh, <b>&#8230;</b> American History Lux includes the French and Indian War, the American Revolution, the Mexican-American War, the US Civil War, three separate World War theaters, the Korean War, the Vietnam War, and finishes with the recent <em>Iraq War</em>. <b>&#8230;</b></p>
<p><b>More:</b> <a target='_blank' href='http://www.yemenparliament.org/uncategorized/lux-your-way-through-american-history.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warprofiteering.net/2011/07/12/lux-your-way-through-american-history-yemens-parliement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine mercenary army in Iraq, Afghanistan &#8230; &#8211; Blackwater Watch</title>
		<link>http://www.warprofiteering.net/2011/06/01/philippine-mercenary-army-in-iraq-afghanistan-blackwater-watch/</link>
		<comments>http://www.warprofiteering.net/2011/06/01/philippine-mercenary-army-in-iraq-afghanistan-blackwater-watch/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 08:16:22 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Nour USA]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The war in Iraq has been a growth market for Blackwater, as well as Halliburton, Northrup-Grumman subsidiary Vinnell, MPRI, Nour USA and other members of the. More: continued here]]></description>
			<content:encoded><![CDATA[<p>The <em>war</em> in <em>Iraq</em> has been a growth market for Blackwater, as well as Halliburton, Northrup-Grumman subsidiary Vinnell, MPRI, <em>Nour USA</em> and other members of the.</p>
<p><b>More:</b> <a target='_blank' href='http://www.blackwaterwatch.com/2011/05/30/philippine-mercenary-army-in-iraq-afghanistan-bosnia-2/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warprofiteering.net/2011/06/01/philippine-mercenary-army-in-iraq-afghanistan-blackwater-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine mercenary army in Iraq, Afghanistan, Bosnia &#8230;</title>
		<link>http://www.warprofiteering.net/2011/06/01/philippine-mercenary-army-in-iraq-afghanistan-bosnia/</link>
		<comments>http://www.warprofiteering.net/2011/06/01/philippine-mercenary-army-in-iraq-afghanistan-bosnia/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 08:16:22 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Nour USA]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The war in Iraq has been a growth market for Blackwater, as well as Halliburton, Northrup-Grumman subsidiary Vinnell, MPRI, Nour USA and other members of the private military industry. In fact, private military firms are the second &#8230; More: continued here]]></description>
			<content:encoded><![CDATA[<p>The <em>war</em> in <em>Iraq</em> has been a growth market for Blackwater, as well as Halliburton, Northrup-Grumman subsidiary Vinnell, MPRI, <em>Nour USA</em> and other members of the private military industry. In fact, private military firms are the second <b>&#8230;</b></p>
<p><b>More:</b> <a target='_blank' href='http://aircraft-manufacture.blogspot.com/2011/05/philippine-mercenary-army-in-iraq.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warprofiteering.net/2011/06/01/philippine-mercenary-army-in-iraq-afghanistan-bosnia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine mercenary army in Iraq, Afghanistan, Bosnia</title>
		<link>http://www.warprofiteering.net/2011/05/31/philippine-mercenary-army-in-iraq-afghanistan-bosnia/</link>
		<comments>http://www.warprofiteering.net/2011/05/31/philippine-mercenary-army-in-iraq-afghanistan-bosnia/#comments</comments>
		<pubDate>Tue, 31 May 2011 08:16:25 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Nour USA]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The war in Iraq has been a growth market for Blackwater, as well as Halliburton, Northrup-Grumman subsidiary Vinnell, MPRI, Nour USA and other members of the private military industry. In fact, private military firms are the second &#8230; More: continued here]]></description>
			<content:encoded><![CDATA[<p>The <em>war</em> in <em>Iraq</em> has been a growth market for Blackwater, as well as Halliburton, Northrup-Grumman subsidiary Vinnell, MPRI, <em>Nour USA</em> and other members of the private military industry. In fact, private military firms are the second <b>&#8230;</b></p>
<p><b>More:</b> <a target='_blank' href='http://aircraft-manufacture.blogspot.com/2011/05/philippine-mercenary-army-in-iraq.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warprofiteering.net/2011/05/31/philippine-mercenary-army-in-iraq-afghanistan-bosnia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- War Is Business</title>
		<link>http://www.warprofiteering.net/2011/05/19/war-is-business/</link>
		<comments>http://www.warprofiteering.net/2011/05/19/war-is-business/#comments</comments>
		<pubDate>Thu, 19 May 2011 08:16:24 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Nour USA]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[According to the data, more than 2300 contractors have been killed in Iraq and Afghanistan (in addition to another 58 contractors killed in Kuwait) between 2001 and the first quarter of 2011. Another 51000 contractors have been injured; more than 19000 at least somewhat seriously. This reflects the startling fact that contractor deaths now represent [...]]]></description>
			<content:encoded><![CDATA[<p>According to the data, more than 2300 contractors have been killed in <b>Iraq</b> and Afghanistan (in addition to another 58 contractors killed in Kuwait) between 2001 and the first quarter of 2011. Another 51000 contractors have been injured; more than 19000 at least somewhat seriously. This reflects the startling fact that contractor deaths now represent over 27 percent of U.S. fatalities since &#8230; REGISTER FOR FREE. Find one fact about this company: <b>Nour Usa</b>  Company Profile &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://www.warisbusiness.com/items/contractors-account-for-nearly-1-in-3-us-war-fatalities-since-2001/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warprofiteering.net/2011/05/19/war-is-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

